Photovoltaic panels
Datasheets / Warranty
| Manufacturer / Link | Product | Rated power | Datasheet |
|---|---|---|---|
Asola www.asola-power.com |
185 W / 48 -156 p / 2 | 185 W | |
| 195 W / 48 -156 m / 2 | 195 W | ||
| 200 W / 54 -156 p | 200 W | ||
| 210 W / 54 -156 m | 210 W | ||
| 220 W / 60 -156 p / 2 | 220 W | ||
| 240 W / 60 -156 m / 2 | 240 W | ||
| 290 W / 72 -156 m | 290 W |
Bosch www.bosch.com |
Module μm-Si plus | 100-115 W | |
| Module c-Si M 60 | 220-240 W | ||
| Module c-Si M 60 S | 220-240 W | ||
| Module c-Si M 60 | 225-240 W | ||
| Module c-Si P 60 | 205-225 W |
Q-Cells www.q-cells.com |
Q.Base 215-230 | 215-230 W | |
| Q.Pro 225-240 | 225-240 W | ||
| Q.SMART 70-90 | 70-90 W | ||
| Q.SMART UF 70-90 | 70-90 W | ||
| Q.smart UF L 90-110 | 90-110 W |
Solar Fabrik www.solar-fabrik.com |
Premium L mono | 225 - 240 W | |
| Premium L poly | 215 - 235 W | ||
| Premium S mono | 125 - 135 W | ||
| Premium S poly | 125 - 135 W | ||
| Premium XM mono black | 185 - 200 W |
Please select a subcategory: